BESTMOW T-100 Technical Specifications
Capacity
| Max Mowing Size | 6,000 m² (1.5 acres) |
| Boundary Type | Virtual boundaries (no perimeter wire required) |
| Net Weight | 18.8 kg |
| Dimensions | 609 × 506 × 264 mm (23.9 × 19.9 × 10.4 in) |
| Max Climbing Ability | 25° (46% slope) |
| Waterproof Level | IP66 |
| Operating Temperature | 0–40°C (32–104°F) |
| Storage Temperature | 0–45°C (32–113°F) |
Positioning & Navigation
| Navigation | RTK & Vision |
| User Interface | BESTMOW App (iOS and Android) |
| Firmware Update | Over-the-Air (OTA) via App |
| Connectivity | 2.4G Wi-Fi & Bluetooth. No 4G/cellular. |
Cutting System
| Cutting Width | 220 mm (8.7 in) |
| Cutting Height Range | 30–100 mm (1–4 in). Three gears: Low 40 mm, Medium 60 mm (default), High 100 mm |
| Mowing Speed Range | 0.04–1 m/s |
| Blade Type | 3 pivoting stainless steel blades |
| Cutting Mode | Parallel stripes at a specific angle |
Safety
| Noise Level | 60 dB |
| Object Detection & Avoidance | 4 cameras & collision sensors |
| Lift Sensor | Yes (hall sensors on front wheels — both triggering = uplift alarm) |
| Tilt Sensor | Yes |
| Bumper Sensors | 2 hall sensors on lower front bumper (collision detection) |
| Torque Sensors | Current-based |
Battery & Charging
| Battery Capacity | 7.5 Ah (Lithium-ion) |
| Mowing Time Per Charge | 210 minutes |
| Charging Time | Approx. 180 minutes |
| Charging Mode | Automatic & manual |
| Auto-Recharging | Yes (returns at 20% battery, resumes at 80%) |
Camera System
The T-100 has four cameras in total:
- Front cameras (×2): A binocular pair used for 3D reconstruction, generating point clouds from stereo imagery. The RGB images and point clouds are used for obstacle avoidance, boundary detection, and visual localization.
- Side cameras (×2): Positioned rear-left and rear-right, providing approximately 270° total coverage.
Sensor Summary
4 cameras (2 front binocular, 2 rear-side), 2 front-wheel hall sensors (lift detection), 2 bumper hall sensors (collision detection), torque sensors (current-based). The mower does not have LiDAR, ultrasonic sensors, or infrared sensors.
What's in the Box
- BESTMOW T-100 Mower ×1
- Charging Station ×1
- Charging Canopy ×1
- Cable Ties ×5
- Ground Pegs ×10
- Screws ×8
- Screwdrivers ×2
- Power Adapter ×1
- Blade Disc ×1
- Blade Set ×1 (includes 12 blades)
- Blade Installation Fixture ×1
- Stakes ×15
- User Manual ×1
- Drag and Mow Tool ×1
Note: The RTK base station ships separately and is included with subscription and one-time purchase plans.
Comments
0 comments
Please sign in to leave a comment.